Maatschap Perdok
Usquert, Netherlands| Anlageklasse | Privatverschuldung |
|---|---|
| Impact-Strategie | Energie und Klima |
| Sektor | Energie und Klima |
| Vermiedene CO₂-Emissionen in Tonnen | 666 |
| Kapazität (in MW) | 0.9 |
| Anzahl der Haushalte, die mit sauberem Strom versorgt werden | 694 |
| Menge des erzeugten sauberen Stroms (in MWh) | 2,117 |
| UN-Nachhaltigkeitsziele – SDGs |
The brothers of Maatschap Perdok operate a solitary wind turbine of the type EWT DW54 900kW; for Triodos Bank, this is the first financing of an EWT supplier. The windmill in Usquert in Groningen, the Netherlands, produces approximately 1,900,000 kWh per year.